Weather satellite images recorded at Groundstation in Netphen-Deuz, Germany (JO40BV) by DC5DM.

Latitude: 50.886, Longitude: 8.139
>Software: WXtoImg version 2.11.2 beta
Computer: Raspberry PI, 512MB RAM, OS Raspbian Wheezy
Receiver: R2FX (R2FU) plus 2m pre-amp (MGF1302)
Antenna: Homebrew QFH according to construction ideas by J. Coppens

Click on any image below for a full sized image.
Times are shown in UTC.

zurück

Next Scheduled Satellite Passes over Netphen-Deuz, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 08 May 09:11 08 May 11:11 08 May 09:32 08 May 11:32 137.9125
NOAA 19 08 May 14:41 08 May 16:41 08 May 15:03 08 May 17:03 137.10
NOAA 15 08 May 16:32 08 May 18:32 08 May 16:53 08 May 18:53 137.62
NOAA 18 08 May 17:22 08 May 19:22 08 May 17:43 08 May 19:43 137.9125
NOAA 15 08 May 18:12 08 May 20:12 08 May 18:33 08 May 20:33 137.62
NOAA 18 08 May 19:02 08 May 21:02 08 May 19:24 08 May 21:24 137.9125
NOAA 19 09 May 02:58 09 May 04:58 09 May 03:19 09 May 05:19 137.10
NOAA 19 09 May 04:39 09 May 06:39 09 May 05:00 09 May 07:00 137.10

* local time is CEST.